<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pherf.com &#187; color</title>
	<atom:link href="http://pherf.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://pherf.com</link>
	<description>irreverent designs</description>
	<lastBuildDate>Mon, 18 Apr 2011 14:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Test-driving Prismacolor Premier Markers</title>
		<link>http://pherf.com/2008/08/03/test-driving-prismacolor-premier-markers/</link>
		<comments>http://pherf.com/2008/08/03/test-driving-prismacolor-premier-markers/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 11:35:12 +0000</pubDate>
		<dc:creator>PherfGuy</dc:creator>
				<category><![CDATA[Doodles]]></category>
		<category><![CDATA[Berol Prismacolor]]></category>
		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://pherf.com/?p=94</guid>
		<description><![CDATA[A few months ago, I went out and bought a really nice 24-piece set of Prismacolor Premier Markers. After staring at/admiring their sheer coolness for twenty minutes, I decided to take them for a test-drive, by creating a mega-doodle. After a few days work, this is what I came up with&#8230; Ouch, My Hand Hurts! [...]]]></description>
		<wfw:commentRss>http://pherf.com/2008/08/03/test-driving-prismacolor-premier-markers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

